LIFECO FINANCING REQUEST
Submit your project details
Typical LifeCo Loan Terms
| Loan Size | $7MM – $150MM+, depending on property type, market, and sponsorship |
| Leverage | Up to 70–75% LTV for stabilized income-producing assets |
| Amortization | 20–30 years; interest-only periods occasionally available |
| Term | 5–30 years fixed-rate; extension structures vary |
| Recourse | Non-recourse with standard carve-outs |
| Rates | LifeCo spreads tied to U.S. Treasuries; typically price below CMBS or bank alternatives |
| Prepayment | Yield maintenance, step-down, or defeasance options depending on structure |
| Closing Timeline | 30–60 days from executed term sheet and diligence completion |
LifeCo financing solutions for stabilized commercial real estate acquisitions, refinancing, and recapitalizations.
