Bridge Loan Financing Request
Intake designed to initiate underwriting, define execution strategy, and position bridge transactions for closing.
This submission is intended for active commercial real estate transactions requiring short-term bridge capital for acquisition, refinance, or repositioning. Submissions are reviewed through a disciplined underwriting lens to assess structure, risks, and lender alignment prior to execution.
For strategic or early-stage inquiries that are not yet ready for underwriting, please use the Contact Us page to initiate an advisory discussion.
Typical Bridge Loan Terms
| Eligible Markets | Nationwide – primary, secondary, and tertiary markets |
| Property Types | Hospitality, multifamily, retail, office, mixed-use, and specialty commercial |
| Loan Size | $3 million – $100 million per property; portfolios to $200 million+ |
| Term | 6 – 36 months with extension options |
| Leverage | Up to 75–85 % LTC or cost coverage using cross-collateralization or equity pledges |
| DSCR | Interest-only; DSCR flexibility for qualified sponsors |
| Collateral | First-mortgage position; cross-collateralized where applicable |
| Rate | Market-driven floating or fixed rates based on risk profile |
| Amortization | Interest-only during term |
| Recourse | Non-recourse; partial recourse available case-by-case |
| Closing Timeline | 10 – 30 days after executed term sheet and due diligence |
| Eligible Borrowers | Developers, investors, and operators with verified experience |
